skip navigation

U18 NC Force

Regular Season 2017-2018
2017-2018 x Regular Season

September 24 Running Times

Player 400 Meter 400 Meter 200 meter
Will Hanna 1:02 1:07 :29
Darek Havener 1:04 1:16 :44
Jake Humble 1:04 1:14 :33/:33
Aiken Carter 1:04 1:08 :28
Buddy Barritt 1:06 1:10 :30
Austin Finch 1:07/1:17 1:16/1:13 :32/:29
Chris Mahaffey 1:08 1:16 :31
Jake McMasters 1:08 1:27 :34
Sam Hess 1:12 1:22 :32
Jacob Brott 1:12 1:22 :35
Matt Mcmillen 1:12 1:33 :33
Ter. Grant 1:13 1:23 :36
John Korkie 1:14 1:25 :33
D.J Levert 1:15 1:40 :43
Evan Tytran 1:19 1:31 :38
Tony Grant 1:19 1:33 :38
Sean Traynor 1:24 1:31 :36
Justin Tomecek 1:34 1:44 :39
Tommy Alden NA NA :30

September 10 Running Times

Player 1 Mile Pushup/Minute
Will Hanna 5:32 41
Aiken Carter 6:02 31
Buddy Barritt 6:08 50
Derek Havener 6:12 16
Austin Finch 6:17 55
Jake Humble 6:32 56
Chris Mahaffey 6:34 26
Sam Hess 6:42 45
Joey Davidson 6:43 60
John Korkie 6:49 70
Matt Mcmillen 6:55 41
Tommy Alden 8:06 20
Evan Tytran 8:20 25
Sean Traynor 8:25 31
Jake McMasters 8:34 40
Connor Fields 8:42 40
Anthony Grant 9:06 26
Justin Tomecek 9:15 30