skip navigation

NC GOLDEN BEARS U12 American

Regular Season 2019-20
2019-20 x Regular Season

Michael Sheridan

3 · F/D

Ronan Harris

4 · F

Cameron McClain

8 · F

Wyatt Plaice

11 · D

Bradyn Evans

14 · F

Davis Sauls

16 · D

Will Tobin

17 · F/D

Alec Riley

20 · F

Nick Van Kula

22 · F

Mason Hess

25 · D

Matthew Burrell

30 · G

Cooper Germann

32 · F

Wyatt Mehm

42 · F

Grayson Hanna

43 · F/D

Porter Germann

66 · F

Micah Tague

73 · D

Tommy Cogan

97 · F/D

Myra Burrell

·

Tommy Cogan

·

Brian Mehm

·

Tim Sauls

·

Paul Strand

·

Matthew Burrell #30·G

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/14/2019 L 3-5 at Pineville 12U Black 1 45:00 0 1 0 0 42 37 5 6.67 .881 0
09/15/2019 L 5-7 at Pineville 12U Black 1 42:00 0 1 0 0 22 16 6 8.57 .727 0
09/29/2019 L 2-5 St. James 1 45:00 0 1 0 0 38 33 5 6.67 .868 0
10/12/2019 T 3-3 at Reston Raiders 1 45:00 0 0 1 0 33 30 3 4.00 .909 0
10/12/2019 W 6-5 Frederick Freeze 1 45:00 1 0 0 0 21 16 5 6.67 .762 0
10/13/2019 W 4-3 at Piedmont Predators 1 45:00 1 0 0 0 28 25 3 4.00 .893 0
10/13/2019 L 2-4 Long Island Rebels 1 45:00 0 1 0 0 24 20 4 5.33 .833 0
10/19/2019 L 4-6 Pineville 12U Black 1 45:00 0 1 0 0 39 33 6 8.00 .846 0
10/20/2019 W 7-0 Pineville 12U Black 1 45:00 1 0 0 0 19 19 0 0.00 1.000 1
10/26/2019 T 3-3 at Raptors 1 45:00 0 0 1 0 19 16 3 4.00 .842 0
10/27/2019 W 4-0 at Raptors 1 45:00 1 0 0 0 22 22 0 0.00 1.000 1
11/03/2019 W 2-1 at Jr Canes PW MAJOR 1 45:00 1 0 0 0 36 35 1 1.33 .972 0
11/03/2019 L 3-5 at Jr Canes PW MAJOR 1 45:00 0 1 0 0 27 22 5 6.67 .815 0
11/09/2019 W 7-3 at Atlanta Fire U12 1 39:00 1 0 0 0 11 8 3 4.62 .727 0
11/09/2019 W 9-3 at Carolina Rage 1 39:00 1 0 0 0 11 8 3 4.62 .727 0
11/10/2019 W 9-3 at Atlanta Fire 12U 1 30:00 1 0 0 0 16 13 3 6.00 .812 0
11/10/2019 W 8-6 at Carolina Rage 1 39:00 1 0 0 0 14 8 6 9.23 .571 0
11/23/2019 W 4-3 JR Canes PW Minor 1 45:00 1 0 0 0 27 24 3 4.00 .889 0
11/24/2019 W 7-3 JR Canes PW Minor 1 45:00 1 0 0 0 30 27 3 4.00 .900 0
12/07/2019 W 3-2 Jr Canes PW MAJOR 1 45:00 1 0 0 0 28 26 2 2.67 .929 0
12/08/2019 W 5-3 Jr Canes PW MAJOR 1 45:00 1 0 0 0 19 16 3 4.00 .842 0
12/21/2019 W 14-1 Columbia 1 45:00 1 0 0 0 11 10 1 1.33 .909 0
01/04/2020 W 4-1 Raptors 1 45:00 1 0 0 0 39 38 1 1.33 .974 0
01/05/2020 L 3-4 Raptors 1 45:00 0 1 0 0 36 32 4 5.33 .889 0
01/11/2020 W 12-0 Cape Fear 1 45:00 1 0 0 0 3 3 0 0.00 1.000 1
01/18/2020 W 5-2 DME Swamp Rabbits 1 39:00 1 0 0 0 21 19 2 3.08 .905 0
01/18/2020 W 6-4 at Jr. Stingrays 1 39:00 1 0 0 0 34 30 4 6.15 .882 0
01/19/2020 W 6-0 at Jr Canes 1 39:00 1 0 0 0 6 6 0 0.00 1.000 1
01/20/2020 W 7-6 Jr. Stingrays 1 39:00 1 0 0 0 27 21 6 9.23 .778 0
01/20/2020 W 4-1 Frederick Freeze 1 39:00 1 0 0 0 31 30 1 1.54 .968 0
02/01/2020 W 7-2 Atlanta Fire 12U 1 45:00 1 0 0 0 33 31 2 2.67 .939 0
02/08/2020 W 5-4 at JR Canes PW Minor 1 45:00 1 0 0 0 26 22 4 5.33 .846 0
02/09/2020 W 6-1 at JR Canes PW Minor 1 45:00 1 0 0 0 32 31 1 1.33 .969 0
02/15/2020 L 1-3 Minnetonka Skippers 1 38:00 0 1 0 0 25 23 2 3.16 .920 0
02/16/2020 L 4-7 Des Moines Jr Bucs 1 39:00 0 1 0 0 35 28 7 10.77 .800 0
02/17/2020 L 2-4 at KC Sabres 1 37:00 0 1 0 0 34 31 3 4.86 .912 0
02/17/2020 L 0-4 at Des Moines Jr Bucs 1 39:00 0 1 0 0 38 34 4 6.15 .895 0
02/23/2020 L 1-2 Triad Storm AA 1 44:00 0 1 0 0 27 25 2 2.73 .926 0
Regular Season Totals 38 1616:00 24 12 2 0 984 868 116 4.31 .882 4
2019-20 Totals 38 1616:00 24 12 2 0 984 868 116 4.31 .882 4

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
REGULAR SEASON
02/01/2020 W 7-2 Atlanta Fire 12U 1 0 1 1 0 0 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0 0 0
2019-20 Totals 1 0 1 1 0 0 0 0 0 0